LGM ADMIN
COMMISSION REPORT
Search any member, review commissions by timeframe and source, see released, pending, held and reversed amounts, then print or export the filtered report.
Michael TharpMember ID 146 · @manifestmike100
Last 30 Days · All Commissions
Total Earned$8,742.18
Released$5,964.00
On Hold Now$2,418.18
Pending$360.00
Refunded / Reversed$175.00
Current Commission Holds$2,418.18
7-Day Holds$918.18
14-Day Holds$1,500.00
Next Scheduled ReleaseSep 26, 2026 · $650.00
Pending Release Planner
See all currently unreleased commissions scheduled to be released on or before a selected date.
Total Due By Selected Date$0.00
Commissions0
Selected CutoffOct 1, 2026
| Release Date | Member | Type | Amount | Hold | Status |
|---|
| Earned Date | Release Date | Type | Source / Buyer | Amount | Hold | Status | Payment ID |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Oct 7, 2026 | Edgexa | Mcgarry | $250.00 | 14 days | On Hold | 2804 |
| Sep 22, 2026 | Oct 6, 2026 | Monthly Membership | Hartway | $100.00 | 14 days | On Hold | 2779 |
| Sep 19, 2026 | Sep 26, 2026 | Matrix | Matrix Pay | $650.00 | 7 days | On Hold | MX-9182 |
| Sep 18, 2026 | Sep 25, 2026 | Matrix | Matrix Pay | $268.18 | 7 days | On Hold | MX-9164 |
| Sep 17, 2026 | Sep 24, 2026 | Direct | Member 236359 | $360.00 | 7 days | Pending | 2669 |
| Sep 12, 2026 | Sep 19, 2026 | Monthly Membership | Example Member | $100.00 | 7 days | Released | 2588 |
| Sep 10, 2026 | Sep 17, 2026 | Matrix | Matrix Pay | $1,284.00 | 7 days | Released | MX-9031 |
| Sep 8, 2026 | Sep 15, 2026 | $997 | Example Buyer | $250.00 | 7 days | Released | 2472 |
| Sep 5, 2026 | Sep 12, 2026 | Monthly Membership | Example Buyer | $175.00 | 7 days | Reversed | 2398 |
DEMO INTERFACE. The supplied CSV supports commission date, amount, member, buyer, product, payment ID, refund status and direct-payment status. It does not include release date or hold duration, so the production system must store/calculate those from authoritative commission rules.